DIL Switch – ED57372 (SDS-08-023)
SPECTRADIL – 023 STYLE SDS RANGE
Large numerals and colour coded sliders which are recessed to prevent unintentional changes to the settings and available in selectable 1 to 16 SPST or 1 to 8 in DPST/SPDT (PCB linked)
Additional information
Switch Type | DIL Switch |
---|---|
Switch Operation | Maintained |
Actuator Type | Slider |
Actuator / Cap Color | Brown/Red/Orange/Yellow/Green/Blue/Violet/Grey |
Case Color | White |
Contact Configuration | SPST-NO |
Operating Force (Nom) | Not Applicable |
Contact Material | Gold Plated |
Contact Voltage AC Nom | Not Applicable |
Contact Voltage DC Max | 100V |
Contact Current AC Max | Not Applicable |
Contact Current DC Max | 1A |
Illuminated | Not Applicable |
Illumination Color | Not Applicable |
Illumination Voltage | Not Applicable |
Switch Mounting | PCB |
Panel Cutout (H x W) | 7.62 x 20.32 |
IP Rating | Not Applicable |
Legend | 01-Aug |
Operating Temperature Range | -55°C to +100°C |
Standards Met | Not Applicable |
Mechanical Life | Not Applicable |
Electrical Life | 1000 |
Product Series | Spectra DIL – 023 (SDS) |
Country Of Origin | Taiwan (TW) |
Weight (Kg) | 0.0018 |
No related products
CAD FILES
You must be registered or logged in to view this content.DOCUMENTS
ITW Product SelectorITW Product to Market Matrix
Switch Characteristics
ITW Glossary
Search results for: ED57372
Part # | Distributor | Country | Qty | Distributor Store | |||
---|---|---|---|---|---|---|---|
No stock was found for: ED57372 |