Snap Action – 16-388051 (MS27217-2)
SUB-MINIATURE 10.1 AMP DOUBLE-BREAK SNAP ACTION SWITCHES
The Series 16 Snap Action Switch utilizes the Butterfly action for high integrity switching in a compact size. This switch has a wide range of options, including contact material, different terminals and a choice of housing materials. Using the Form Z switch circuitry, this switch can be used to control two circuits. Various actuators are available for these switches.
Additional information
Switch Type | Snap Action |
---|---|
Switch Operation | Momentary |
Actuator Type | Button |
Actuator / Cap Color | White |
Case Color | Black |
Contact Configuration | SPDT-DB |
Operating Force (Nom) | 1.4N / 5.0ozf |
Contact Material | Enhanced Gold |
Contact Voltage AC Nom | 250V |
Contact Voltage DC Max | 28V |
Contact Current AC Max | 10A |
Contact Current DC Max | 10A |
Illuminated | Not Applicable |
Illumination Color | Not Applicable |
Illumination Voltage | Not Applicable |
Switch Mounting | Screw |
Panel Cutout (H x W) | Not Applicable |
IP Rating | Not Applicable |
Legend | Not Applicable |
Operating Temperature Range | -65°C to +125°C |
Standards Met | UL/CSA/MIL-S-8805 |
Mechanical Life | 1000000 |
Electrical Life | 100000 |
Product Series | 16 |
Country Of Origin | Mexico (MX) |
Weight (Kg) | 0.005 |
CAD FILES
You must be registered or logged in to view this content.DOCUMENTS
ITW Product SelectorITW Product to Market Matrix
Switch Characteristics
ITW Glossary
Search results for: MS27217-2
Part # | Distributor | Country | Qty | Distributor Store | |||
---|---|---|---|---|---|---|---|
No stock was found for: MS27217-2 |